Top 10 Junior Speakers
Name | Province | Average | |
1 | Rachel Gardiner | Eastern Cape | 71.375 |
2 | Sam Musker | Gauteng | 71.200 |
3 | Lucy Grinker | Eastern Cape | 70.500 |
4 | Rahul Naidoo | Western Cape | 70.400 |
=5 | James Holmes | Eastern Cape | 69.875 |
=5 | KG Motsileng | Gauteng | 69.875 |
7 | Valentine Chisango | Gauteng | 69.800 |
8 | Rebecca Ewang | Gauteng | 69.667 |
9 | Bettina Baidoo | Gauteng | 69.625 |
10 | Kajal Sewrathan | KwaZulu-Natal | 69.6 |
Top 5 Academy-Eligible Junior Speakers
Name | Province | Average | |
1 | KG Motsileng | Gauteng | 69.875 |
2 | Bettina Baidoo | Gauteng | 69.625 |
3 | Tashlyn Ramsamy | KwaZulu-Natal | 68.667 |
=4 | Boitumelo Molefe | Gauteng | 68.000 |
=4 | Jennifer Abraham | KwaZulu-Natal | 68.00 |
Top 5 Junior Reply Speakers
Name | Province | Average | |
1 | Valentine Chisango | Gauteng | 35.250 |
2 | KG Motsileng | Gauteng | 35.000 |
3 | Sam Musker | Gauteng | 34.833 |
=4 | James Holmes | Eastern Cape | 34.750 |
=4 | Greg Meyer | Gauteng | 34.750 |